All Airtel Plans
Compare every Airtel plan side by side. Sorted by price — cheapest first.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| Airtel ₹199 | ₹199 | 28 days | 2GB | eSIM OTT | View |
| Airtel ₹219 | ₹219 | 28 days | 3GB | eSIM OTT | View |
| Airtel ₹299 | ₹299 | 28 days | 1.5GB/day (42GB total) | eSIM OTT | View |
| Airtel ₹319 (30 Days) | ₹319 | 30 days | 1.5GB/day (45GB total) | eSIM OTT | View |
| Airtel ₹349 5G Most Popular | ₹349 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel ₹379 5G (30 Days) | ₹379 | 30 days | 2GB/day (60GB total) | 5G eSIM OTT | View |
| Airtel ₹398 + JioHotstar | ₹398 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel ₹399 | ₹399 | 28 days | 2.5GB/day (70GB total) | 5G eSIM OTT | View |
| Airtel ₹409 + Xstream | ₹409 | 28 days | 2.5GB/day (70GB total) | 5G eSIM OTT | View |
| Airtel ₹429 5G (30 Days) | ₹429 | 30 days | 2.5GB/day (75GB total) | 5G eSIM OTT | View |
| Airtel ₹449 Premium Best Value | ₹449 | 28 days | 3GB/day (84GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹449 | ₹449 | - | 75GB | 5G eSIM OTT | View |
| Airtel Postpaid ₹549 | ₹549 | - | 75GB | 5G eSIM OTT | View |
| Airtel ₹579 (56 Days) | ₹579 | 56 days | 1.5GB/day (84GB total) | eSIM OTT | View |
| Airtel ₹598 Netflix Bundle | ₹598 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel ₹649 5G (56 Days) | ₹649 | 56 days | 2GB/day (112GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹699 | ₹699 | - | 105GB | 5G eSIM OTT Family | View |
| Airtel ₹799 (84 Days) | ₹799 | 84 days | 1.5GB/day (126GB total) | eSIM OTT | View |
| Airtel ₹838 5G (56 Days) | ₹838 | 56 days | 3GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel ₹979 5G (84 Days) | ₹979 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹999 Family Best for Families | ₹999 | - | 150GB | 5G eSIM OTT Family | View |
| Airtel ₹1029 + JioHotstar | ₹1029 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel ₹1199 5G (84 Days) | ₹1199 | 84 days | 2.5GB/day (210GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹1199 | ₹1199 | - | 190GB | 5G eSIM OTT | View |
| Airtel Postpaid ₹1399 + Netflix | ₹1399 | - | 240GB | 5G eSIM OTT | View |
| Airtel ₹1729 Netflix Bundle (84 Days) | ₹1729 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹1749 Premium | ₹1749 | - | 320GB | 5G eSIM OTT | View |
| Airtel ₹1798 5G (84 Days) | ₹1798 | 84 days | 3GB/day (252GB total) | 5G eSIM OTT | View |
| Airtel ₹3599 Annual | ₹3599 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Airtel ₹3999 Annual Premium Best for Annual | ₹3999 | 365 days (1 yr) | 2.5GB/day (912GB total) | 5G eSIM OTT | View |
Found your plan? Compare it against other carriers using our free tool.
Compare Airtel PlansAbout Airtel
Airtel is a major network operator (MNO) in India.
- Number of plans: 30
- Price range: ₹199 – ₹3999
- Plan types: Prepaid, Postpaid
- eSIM: Yes — digital SIM activation available
- 5G: Yes — next-gen network speeds
- OTT benefits: Streaming apps included on select plans
- Family plans: Available
Visit Airtel's website for the latest offers.
Compare Airtel vs Competitors
These carriers operate on the same 4G/5G network, so coverage is identical — the difference is in pricing and features.
Frequently Asked Questions
How many plans does Airtel offer?
Airtel currently offers 30 plans on our comparison tool, ranging from ₹199 to ₹3999. Plans include prepaid, postpaid options.
What network does Airtel use?
Airtel operates on the 4G/5G network in India.
Does Airtel offer eSIM support?
Yes, Airtel offers eSIM-compatible plans. You can activate your plan digitally without needing a physical SIM card.