Looking for the best value? India offers some of the most affordable mobile plans in the world. Jio disrupted the market with ultra-low prices, and competitors have followed. Sort by effective daily cost to find the true best deal.
Compare Cheapest Phone Plans in India
| Carrier | Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|---|
| MTNL | MTNL Mumbai ₹109 | ₹109 | 28 days | 1GB/day (28GB total) | View | |
| BSNL | BSNL ₹147 | ₹147 | 24 days | 5GB | View | |
| MTNL | MTNL Delhi ₹147 | ₹147 | 30 days | 1GB/day (30GB total) | View | |
| Jio | Jio ₹149 | ₹149 | 20 days | 1GB/day (20GB total) | 5G eSIM | View |
| BSNL | BSNL ₹187 Budget Pick | ₹187 | 28 days | 2GB/day (56GB total) | View | |
| Jio | Jio ₹199 | ₹199 | 18 days | 1.5GB/day (27GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹199 | ₹199 | 28 days | 2GB | eSIM OTT | View |
| Jio | Jio ₹209 | ₹209 | 22 days | 1GB/day (22GB total) | 5G eSIM | View |
| Airtel | Airtel ₹219 | ₹219 | 28 days | 3GB | eSIM OTT | View |
| Vi | Vi ₹239 | ₹239 | 28 days | 2GB/day (56GB total) | 5G eSIM | View |
| BSNL | BSNL ₹239 Most Popular | ₹239 | 30 days | 2GB/day (60GB total) | View | |
| MTNL | MTNL Delhi ₹239 Most Popular | ₹239 | 30 days | 2GB/day (60GB total) | View | |
| Jio | Jio ₹249 | ₹249 | 28 days | 1GB/day (28GB total) | 5G eSIM | View |
| Jio | Jio ₹269 Budget Pick | ₹269 | 28 days | 2GB/day (56GB total) | 5G eSIM | View |
| MTNL | MTNL Mumbai ₹298 (56 Days) | ₹298 | 56 days | 1GB/day (56GB total) | View | |
| Jio | Jio ₹299 | ₹299 | 28 days | 1.5GB/day (42GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹299 | ₹299 | 28 days | 1.5GB/day (42GB total) | eSIM OTT | View |
| Vi | Vi ₹299 | ₹299 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| BSNL | BSNL ₹299 | ₹299 | 30 days | 3GB/day (90GB total) | View | |
| Airtel | Airtel ₹319 (30 Days) | ₹319 | 30 days | 1.5GB/day (45GB total) | eSIM OTT | View |
| BSNL | BSNL ₹319 (65 Days) | ₹319 | 65 days | 10GB | View | |
| Jio | Jio ₹331 + JioHotstar | ₹331 | 28 days | 1.5GB/day (42GB total) | 5G eSIM OTT | View |
| Saily | Saily India 1GB — 7 Days | ₹336 | 7 days | 1GB | eSIM | View |
| Jio | Jio ₹349 | ₹349 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Jio | Jio Postpaid ₹349 | ₹349 | - | 30GB | 5G eSIM OTT | View |
Want to narrow it down? Use our comparison tool with advanced filters.
Compare All PlansFrequently Asked Questions
What is the cheapest phone plan in India?
The cheapest plan is MTNL Mumbai ₹109 from MTNL at just ₹109 (28 days, 1GB/day).
Which carrier offers the best value in India?
Jio and BSNL typically offer the most competitive prices. Jio's plans include 4G data with daily limits, unlimited calling, and OTT benefits. BSNL is the most affordable for basic calling and data needs, especially in rural areas.