Quick Comparison
| Airtel | Vi | |
|---|---|---|
| Type | MNO | MNO |
| Network | 4G/5G | 4G/5G |
| Number of Plans | 30 | 29 |
| Cheapest Plan | ₹199 | ₹239 |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| OTT Benefits | Yes | Yes |
Airtel Plans
India's second-largest operator by Bharti Airtel. Premium network quality with wide 5G rollout.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| Airtel ₹199 | ₹199 | 28 days | 2GB | eSIM OTT | View |
| Airtel ₹219 | ₹219 | 28 days | 3GB | eSIM OTT | View |
| Airtel ₹299 | ₹299 | 28 days | 1.5GB/day (42GB total) | eSIM OTT | View |
| Airtel ₹319 (30 Days) | ₹319 | 30 days | 1.5GB/day (45GB total) | eSIM OTT | View |
| Airtel ₹349 5G Most Popular | ₹349 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel ₹379 5G (30 Days) | ₹379 | 30 days | 2GB/day (60GB total) | 5G eSIM OTT | View |
| Airtel ₹398 + JioHotstar | ₹398 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel ₹399 | ₹399 | 28 days | 2.5GB/day (70GB total) | 5G eSIM OTT | View |
| Airtel ₹409 + Xstream | ₹409 | 28 days | 2.5GB/day (70GB total) | 5G eSIM OTT | View |
| Airtel ₹429 5G (30 Days) | ₹429 | 30 days | 2.5GB/day (75GB total) | 5G eSIM OTT | View |
| Airtel ₹449 Premium Best Value | ₹449 | 28 days | 3GB/day (84GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹449 | ₹449 | - | 75GB | 5G eSIM OTT | View |
| Airtel Postpaid ₹549 | ₹549 | - | 75GB | 5G eSIM OTT | View |
| Airtel ₹579 (56 Days) | ₹579 | 56 days | 1.5GB/day (84GB total) | eSIM OTT | View |
| Airtel ₹598 Netflix Bundle | ₹598 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel ₹649 5G (56 Days) | ₹649 | 56 days | 2GB/day (112GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹699 | ₹699 | - | 105GB | 5G eSIM OTT Family | View |
| Airtel ₹799 (84 Days) | ₹799 | 84 days | 1.5GB/day (126GB total) | eSIM OTT | View |
| Airtel ₹838 5G (56 Days) | ₹838 | 56 days | 3GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel ₹979 5G (84 Days) | ₹979 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹999 Family Best for Families | ₹999 | - | 150GB | 5G eSIM OTT Family | View |
| Airtel ₹1029 + JioHotstar | ₹1029 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel ₹1199 5G (84 Days) | ₹1199 | 84 days | 2.5GB/day (210GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹1199 | ₹1199 | - | 190GB | 5G eSIM OTT | View |
| Airtel Postpaid ₹1399 + Netflix | ₹1399 | - | 240GB | 5G eSIM OTT | View |
| Airtel ₹1729 Netflix Bundle (84 Days) | ₹1729 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel Postpaid ₹1749 Premium | ₹1749 | - | 320GB | 5G eSIM OTT | View |
| Airtel ₹1798 5G (84 Days) | ₹1798 | 84 days | 3GB/day (252GB total) | 5G eSIM OTT | View |
| Airtel ₹3599 Annual | ₹3599 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Airtel ₹3999 Annual Premium Best for Annual | ₹3999 | 365 days (1 yr) | 2.5GB/day (912GB total) | 5G eSIM OTT | View |
Vi Plans
Vodafone Idea merger. Third-largest operator with competitive pricing and growing 5G network.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| Vi ₹239 | ₹239 | 28 days | 2GB/day (56GB total) | 5G eSIM | View |
| Vi ₹299 | ₹299 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Vi ₹349 5G Budget Pick | ₹349 | 28 days | 1.5GB/day (42GB total) | 5G eSIM | View |
| Vi ₹398 NonStop Hero Most Popular | ₹398 | 28 days | Unlimited | 5G eSIM | View |
| Vi ₹399 | ₹399 | 28 days | 2.5GB/day (70GB total) | 5G eSIM | View |
| Vi ₹449 OTT Bundle Best Value | ₹449 | 28 days | Unlimited | 5G eSIM OTT | View |
| Vi Max ₹451 | ₹451 | - | 50GB | 5G eSIM OTT | View |
| Vi Max ₹551 | ₹551 | - | 90GB | 5G eSIM OTT | View |
| Vi ₹579 (56 Days) | ₹579 | 56 days | 1.5GB/day (84GB total) | 5G eSIM | View |
| Vi ₹599 (70 Days) | ₹599 | 70 days | 1.5GB/day (105GB total) | 5G eSIM | View |
| Vi ₹649 (56 Days) | ₹649 | 56 days | 2GB/day (112GB total) | 5G eSIM | View |
| Vi ₹666 (77 Days) | ₹666 | 77 days | 1.5GB/day (115GB total) | 5G eSIM | View |
| Vi ₹698 NonStop Hero (56 Days) | ₹698 | 56 days | Unlimited | 5G eSIM | View |
| Vi Max Family ₹701 | ₹701 | - | 110GB | 5G eSIM OTT Family | View |
| Vi Max ₹751 | ₹751 | - | 150GB | 5G eSIM OTT | View |
| Vi ₹795 (56 Days) + OTT | ₹795 | 56 days | 3GB/day (168GB total) | 5G eSIM OTT | View |
| Vi ₹795 (84 Days) | ₹795 | 84 days | 2GB/day (168GB total) | 5G eSIM | View |
| Vi ₹799 (77 Days) | ₹799 | 77 days | 1.5GB/day (115GB total) | 5G eSIM | View |
| Vi Max Family ₹1001 Best for Families | ₹1001 | - | 180GB | 5G eSIM OTT Family | View |
| Vi ₹1066 + Hotstar (84 Days) | ₹1066 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Vi REDX ₹1201 Best Value | ₹1201 | - | Unlimited | 5G eSIM OTT | View |
| Vi Max Family ₹1401 | ₹1401 | - | 320GB | 5G eSIM OTT Family | View |
| Vi ₹1599 + Netflix (84 Days) | ₹1599 | 84 days | 2.5GB/day (210GB total) | 5G eSIM OTT | View |
| Vi ₹1999 Annual | ₹1999 | 365 days (1 yr) | 24GB | 5G eSIM | View |
| Vi ₹3199 Annual + Amazon | ₹3199 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Vi ₹3499 Annual | ₹3499 | 365 days (1 yr) | 1.5GB/day (547GB total) | 5G eSIM | View |
| Vi ₹3599 Annual | ₹3599 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM | View |
| Vi ₹3699 Annual + Hotstar Best for Annual | ₹3699 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Vi ₹3799 Annual + Amazon | ₹3799 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Airtel wins on price with its cheapest option at ₹199. As a private network operator, it offers its own infrastructure.
Vi brings 29 plans starting at ₹239. As a private network operator, it offers its own infrastructure.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.