Quick Comparison
| Jio | BSNL | |
|---|---|---|
| Type | MNO | Government |
| Network | 4G/5G | 4G |
| Number of Plans | 31 | 10 |
| Cheapest Plan | ₹149 | ₹147 |
| eSIM | Yes | No |
| 5G | Yes | No |
| OTT Benefits | Yes | No |
Jio Plans
India's largest mobile network by Reliance. Known for affordable plans and extensive 5G coverage.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| Jio ₹149 | ₹149 | 20 days | 1GB/day (20GB total) | 5G eSIM | View |
| Jio ₹199 | ₹199 | 18 days | 1.5GB/day (27GB total) | 5G eSIM OTT | View |
| Jio ₹209 | ₹209 | 22 days | 1GB/day (22GB total) | 5G eSIM | View |
| Jio ₹249 | ₹249 | 28 days | 1GB/day (28GB total) | 5G eSIM | View |
| Jio ₹269 Budget Pick | ₹269 | 28 days | 2GB/day (56GB total) | 5G eSIM | View |
| Jio ₹299 | ₹299 | 28 days | 1.5GB/day (42GB total) | 5G eSIM OTT | View |
| Jio ₹331 + JioHotstar | ₹331 | 28 days | 1.5GB/day (42GB total) | 5G eSIM OTT | View |
| Jio ₹349 | ₹349 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Jio Postpaid ₹349 | ₹349 | - | 30GB | 5G eSIM OTT | View |
| Jio ₹398 OTT Bundle | ₹398 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Jio ₹399 | ₹399 | 28 days | 2.5GB/day (70GB total) | 5G eSIM | View |
| Jio ₹449 Most Popular | ₹449 | 28 days | 3GB/day (84GB total) | 5G eSIM OTT | View |
| Jio Postpaid ₹449 Family Best for Families | ₹449 | - | 75GB | 5G eSIM OTT Family | View |
| Jio ₹579 (56 Days) | ₹579 | 56 days | 1.5GB/day (84GB total) | 5G eSIM OTT | View |
| Jio ₹629 (56 Days) | ₹629 | 56 days | 2GB/day (112GB total) | 5G eSIM OTT | View |
| Jio Postpaid ₹649 Unlimited | ₹649 | - | Unlimited | 5G eSIM OTT | View |
| Jio ₹666 (70 Days) | ₹666 | 70 days | 1.5GB/day (105GB total) | 5G eSIM OTT | View |
| Jio ₹749 (72 Days) | ₹749 | 72 days | 2GB/day (164GB total) | 5G eSIM OTT | View |
| Jio Postpaid ₹749 Family Premium | ₹749 | - | 100GB | 5G eSIM OTT Family | View |
| Jio ₹799 (84 Days) | ₹799 | 84 days | 1.5GB/day (126GB total) | 5G eSIM OTT | View |
| Jio ₹857 + Amazon + JioHotstar | ₹857 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio ₹949 + JioHotstar | ₹949 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio ₹999 (98 Days) | ₹999 | 98 days | 2GB/day (196GB total) | 5G eSIM OTT | View |
| Jio ₹1099 + Netflix | ₹1099 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio ₹1199 (84 Days) | ₹1199 | 84 days | 3GB/day (252GB total) | 5G eSIM OTT | View |
| Jio ₹1299 + Netflix | ₹1299 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio Postpaid ₹1549 Premium | ₹1549 | - | 300GB | 5G eSIM OTT | View |
| Jio ₹1799 + Netflix + JioHotstar Best Value | ₹1799 | 84 days | 3GB/day (252GB total) | 5G eSIM OTT | View |
| Jio ₹2025 (200 Days) | ₹2025 | 200 days | 2.5GB/day (500GB total) | 5G eSIM OTT | View |
| Jio ₹3599 Annual | ₹3599 | 365 days (1 yr) | 2.5GB/day (912GB total) | 5G eSIM OTT | View |
| Jio ₹3999 Annual + FanCode Best for Annual | ₹3999 | 365 days (1 yr) | 2.5GB/day (912GB total) | 5G eSIM OTT | View |
BSNL Plans
Government telecom operator with the widest rural coverage across India. Affordable plans.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| BSNL ₹147 | ₹147 | 24 days | 5GB | View | |
| BSNL ₹187 Budget Pick | ₹187 | 28 days | 2GB/day (56GB total) | View | |
| BSNL ₹239 Most Popular | ₹239 | 30 days | 2GB/day (60GB total) | View | |
| BSNL ₹299 | ₹299 | 30 days | 3GB/day (90GB total) | View | |
| BSNL ₹319 (65 Days) | ₹319 | 65 days | 10GB | View | |
| BSNL ₹499 (90 Days) Best Value | ₹499 | 90 days | 2GB/day (180GB total) | View | |
| BSNL ₹997 (150 Days) | ₹997 | 150 days | 2GB/day (300GB total) | View | |
| BSNL ₹1999 Annual | ₹1999 | 365 days (1 yr) | 1.5GB/day (547GB total) | View | |
| BSNL ₹2399 Annual | ₹2399 | 365 days (1 yr) | 2.5GB/day (912GB total) | View | |
| BSNL ₹2799 Annual Best for Annual | ₹2799 | 365 days (1 yr) | 3GB/day (1095GB total) | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Jio offers 31 plans with its cheapest option at ₹149. As a private network operator, it offers its own infrastructure.
BSNL wins on price starting at ₹147. It runs on the 4G network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.