Quick Comparison
| BSNL | MTNL | |
|---|---|---|
| Type | Government | Government |
| Network | 4G | 4G |
| Number of Plans | 10 | 7 |
| Cheapest Plan | ₹147 | ₹109 |
| eSIM | No | No |
| 5G | No | No |
| OTT Benefits | No | No |
BSNL Plans
Government telecom operator with the widest rural coverage across India. Affordable plans.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| BSNL ₹147 | ₹147 | 24 days | 5GB | View | |
| BSNL ₹187 Budget Pick | ₹187 | 28 days | 2GB/day (56GB total) | View | |
| BSNL ₹239 Most Popular | ₹239 | 30 days | 2GB/day (60GB total) | View | |
| BSNL ₹299 | ₹299 | 30 days | 3GB/day (90GB total) | View | |
| BSNL ₹319 (65 Days) | ₹319 | 65 days | 10GB | View | |
| BSNL ₹499 (90 Days) Best Value | ₹499 | 90 days | 2GB/day (180GB total) | View | |
| BSNL ₹997 (150 Days) | ₹997 | 150 days | 2GB/day (300GB total) | View | |
| BSNL ₹1999 Annual | ₹1999 | 365 days (1 yr) | 1.5GB/day (547GB total) | View | |
| BSNL ₹2399 Annual | ₹2399 | 365 days (1 yr) | 2.5GB/day (912GB total) | View | |
| BSNL ₹2799 Annual Best for Annual | ₹2799 | 365 days (1 yr) | 3GB/day (1095GB total) | View |
MTNL Plans
Government operator serving Delhi and Mumbai only. Budget-friendly plans for metro users.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| MTNL Mumbai ₹109 | ₹109 | 28 days | 1GB/day (28GB total) | View | |
| MTNL Delhi ₹147 | ₹147 | 30 days | 1GB/day (30GB total) | View | |
| MTNL Delhi ₹239 Most Popular | ₹239 | 30 days | 2GB/day (60GB total) | View | |
| MTNL Mumbai ₹298 (56 Days) | ₹298 | 56 days | 1GB/day (56GB total) | View | |
| MTNL Delhi ₹365 (70 Days) | ₹365 | 70 days | 3GB/day (210GB total) | View | |
| MTNL Delhi ₹1097 Annual | ₹1097 | 365 days (1 yr) | 40GB | View | |
| MTNL Mumbai ₹1999 Annual | ₹1999 | 365 days (1 yr) | 600GB | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
BSNL offers 10 plans with its cheapest option at ₹147. It operates on the 4G network.
MTNL wins on price starting at ₹109. It runs on the 4G network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.