Quick Comparison
| Vi | MTNL | |
|---|---|---|
| Type | MNO | Government |
| Network | 4G/5G | 4G |
| Number of Plans | 29 | 7 |
| Cheapest Plan | ₹239 | ₹109 |
| eSIM | Yes | No |
| 5G | Yes | No |
| OTT Benefits | Yes | No |
Vi Plans
Vodafone Idea merger. Third-largest operator with competitive pricing and growing 5G network.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| Vi ₹239 | ₹239 | 28 days | 2GB/day (56GB total) | 5G eSIM | View |
| Vi ₹299 | ₹299 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Vi ₹349 5G Budget Pick | ₹349 | 28 days | 1.5GB/day (42GB total) | 5G eSIM | View |
| Vi ₹398 NonStop Hero Most Popular | ₹398 | 28 days | Unlimited | 5G eSIM | View |
| Vi ₹399 | ₹399 | 28 days | 2.5GB/day (70GB total) | 5G eSIM | View |
| Vi ₹449 OTT Bundle Best Value | ₹449 | 28 days | Unlimited | 5G eSIM OTT | View |
| Vi Max ₹451 | ₹451 | - | 50GB | 5G eSIM OTT | View |
| Vi Max ₹551 | ₹551 | - | 90GB | 5G eSIM OTT | View |
| Vi ₹579 (56 Days) | ₹579 | 56 days | 1.5GB/day (84GB total) | 5G eSIM | View |
| Vi ₹599 (70 Days) | ₹599 | 70 days | 1.5GB/day (105GB total) | 5G eSIM | View |
| Vi ₹649 (56 Days) | ₹649 | 56 days | 2GB/day (112GB total) | 5G eSIM | View |
| Vi ₹666 (77 Days) | ₹666 | 77 days | 1.5GB/day (115GB total) | 5G eSIM | View |
| Vi ₹698 NonStop Hero (56 Days) | ₹698 | 56 days | Unlimited | 5G eSIM | View |
| Vi Max Family ₹701 | ₹701 | - | 110GB | 5G eSIM OTT Family | View |
| Vi Max ₹751 | ₹751 | - | 150GB | 5G eSIM OTT | View |
| Vi ₹795 (56 Days) + OTT | ₹795 | 56 days | 3GB/day (168GB total) | 5G eSIM OTT | View |
| Vi ₹795 (84 Days) | ₹795 | 84 days | 2GB/day (168GB total) | 5G eSIM | View |
| Vi ₹799 (77 Days) | ₹799 | 77 days | 1.5GB/day (115GB total) | 5G eSIM | View |
| Vi Max Family ₹1001 Best for Families | ₹1001 | - | 180GB | 5G eSIM OTT Family | View |
| Vi ₹1066 + Hotstar (84 Days) | ₹1066 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Vi REDX ₹1201 Best Value | ₹1201 | - | Unlimited | 5G eSIM OTT | View |
| Vi Max Family ₹1401 | ₹1401 | - | 320GB | 5G eSIM OTT Family | View |
| Vi ₹1599 + Netflix (84 Days) | ₹1599 | 84 days | 2.5GB/day (210GB total) | 5G eSIM OTT | View |
| Vi ₹1999 Annual | ₹1999 | 365 days (1 yr) | 24GB | 5G eSIM | View |
| Vi ₹3199 Annual + Amazon | ₹3199 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Vi ₹3499 Annual | ₹3499 | 365 days (1 yr) | 1.5GB/day (547GB total) | 5G eSIM | View |
| Vi ₹3599 Annual | ₹3599 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM | View |
| Vi ₹3699 Annual + Hotstar Best for Annual | ₹3699 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Vi ₹3799 Annual + Amazon | ₹3799 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
MTNL Plans
Government operator serving Delhi and Mumbai only. Budget-friendly plans for metro users.
| Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|
| MTNL Mumbai ₹109 | ₹109 | 28 days | 1GB/day (28GB total) | View | |
| MTNL Delhi ₹147 | ₹147 | 30 days | 1GB/day (30GB total) | View | |
| MTNL Delhi ₹239 Most Popular | ₹239 | 30 days | 2GB/day (60GB total) | View | |
| MTNL Mumbai ₹298 (56 Days) | ₹298 | 56 days | 1GB/day (56GB total) | View | |
| MTNL Delhi ₹365 (70 Days) | ₹365 | 70 days | 3GB/day (210GB total) | View | |
| MTNL Delhi ₹1097 Annual | ₹1097 | 365 days (1 yr) | 40GB | View | |
| MTNL Mumbai ₹1999 Annual | ₹1999 | 365 days (1 yr) | 600GB | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Vi offers 29 plans with its cheapest option at ₹239. As a private network operator, it offers its own infrastructure.
MTNL wins on price starting at ₹109. It runs on the 4G network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.