Many Indian carriers bundle OTT streaming subscriptions with their recharge plans. Get free access to JioCinema, Disney+ Hotstar, Amazon Prime Video, SonyLIV, and more. These bundled plans offer better value than buying subscriptions separately.
Compare OTT Bundled Plans in India
| Carrier | Plan | Price | Validity | Data | Features | |
|---|---|---|---|---|---|---|
| Jio | Jio ₹199 | ₹199 | 18 days | 1.5GB/day (27GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹199 | ₹199 | 28 days | 2GB | eSIM OTT | View |
| Airtel | Airtel ₹219 | ₹219 | 28 days | 3GB | eSIM OTT | View |
| Jio | Jio ₹299 | ₹299 | 28 days | 1.5GB/day (42GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹299 | ₹299 | 28 days | 1.5GB/day (42GB total) | eSIM OTT | View |
| Vi | Vi ₹299 | ₹299 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹319 (30 Days) | ₹319 | 30 days | 1.5GB/day (45GB total) | eSIM OTT | View |
| Jio | Jio ₹331 + JioHotstar | ₹331 | 28 days | 1.5GB/day (42GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹349 | ₹349 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Jio | Jio Postpaid ₹349 | ₹349 | - | 30GB | 5G eSIM OTT | View |
| Airtel | Airtel ₹349 5G Most Popular | ₹349 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹379 5G (30 Days) | ₹379 | 30 days | 2GB/day (60GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹398 OTT Bundle | ₹398 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹398 + JioHotstar | ₹398 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹399 | ₹399 | 28 days | 2.5GB/day (70GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹409 + Xstream | ₹409 | 28 days | 2.5GB/day (70GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹429 5G (30 Days) | ₹429 | 30 days | 2.5GB/day (75GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹449 Most Popular | ₹449 | 28 days | 3GB/day (84GB total) | 5G eSIM OTT | View |
| Jio | Jio Postpaid ₹449 Family Best for Families | ₹449 | - | 75GB | 5G eSIM OTT Family | View |
| Airtel | Airtel ₹449 Premium Best Value | ₹449 | 28 days | 3GB/day (84GB total) | 5G eSIM OTT | View |
| Airtel | Airtel Postpaid ₹449 | ₹449 | - | 75GB | 5G eSIM OTT | View |
| Vi | Vi ₹449 OTT Bundle Best Value | ₹449 | 28 days | Unlimited | 5G eSIM OTT | View |
| Vi | Vi Max ₹451 | ₹451 | - | 50GB | 5G eSIM OTT | View |
| Airtel | Airtel Postpaid ₹549 | ₹549 | - | 75GB | 5G eSIM OTT | View |
| Vi | Vi Max ₹551 | ₹551 | - | 90GB | 5G eSIM OTT | View |
| Jio | Jio ₹579 (56 Days) | ₹579 | 56 days | 1.5GB/day (84GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹579 (56 Days) | ₹579 | 56 days | 1.5GB/day (84GB total) | eSIM OTT | View |
| Airtel | Airtel ₹598 Netflix Bundle | ₹598 | 28 days | 2GB/day (56GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹629 (56 Days) | ₹629 | 56 days | 2GB/day (112GB total) | 5G eSIM OTT | View |
| Jio | Jio Postpaid ₹649 Unlimited | ₹649 | - | Unlimited | 5G eSIM OTT | View |
| Airtel | Airtel ₹649 5G (56 Days) | ₹649 | 56 days | 2GB/day (112GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹666 (70 Days) | ₹666 | 70 days | 1.5GB/day (105GB total) | 5G eSIM OTT | View |
| Airtel | Airtel Postpaid ₹699 | ₹699 | - | 105GB | 5G eSIM OTT Family | View |
| Vi | Vi Max Family ₹701 | ₹701 | - | 110GB | 5G eSIM OTT Family | View |
| Jio | Jio ₹749 (72 Days) | ₹749 | 72 days | 2GB/day (164GB total) | 5G eSIM OTT | View |
| Jio | Jio Postpaid ₹749 Family Premium | ₹749 | - | 100GB | 5G eSIM OTT Family | View |
| Vi | Vi Max ₹751 | ₹751 | - | 150GB | 5G eSIM OTT | View |
| Vi | Vi ₹795 (56 Days) + OTT | ₹795 | 56 days | 3GB/day (168GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹799 (84 Days) | ₹799 | 84 days | 1.5GB/day (126GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹799 (84 Days) | ₹799 | 84 days | 1.5GB/day (126GB total) | eSIM OTT | View |
| Airtel | Airtel ₹838 5G (56 Days) | ₹838 | 56 days | 3GB/day (168GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹857 + Amazon + JioHotstar | ₹857 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹949 + JioHotstar | ₹949 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹979 5G (84 Days) | ₹979 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹999 (98 Days) | ₹999 | 98 days | 2GB/day (196GB total) | 5G eSIM OTT | View |
| Airtel | Airtel Postpaid ₹999 Family Best for Families | ₹999 | - | 150GB | 5G eSIM OTT Family | View |
| Vi | Vi Max Family ₹1001 Best for Families | ₹1001 | - | 180GB | 5G eSIM OTT Family | View |
| Airtel | Airtel ₹1029 + JioHotstar | ₹1029 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Vi | Vi ₹1066 + Hotstar (84 Days) | ₹1066 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹1099 + Netflix | ₹1099 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹1199 (84 Days) | ₹1199 | 84 days | 3GB/day (252GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹1199 5G (84 Days) | ₹1199 | 84 days | 2.5GB/day (210GB total) | 5G eSIM OTT | View |
| Airtel | Airtel Postpaid ₹1199 | ₹1199 | - | 190GB | 5G eSIM OTT | View |
| Vi | Vi REDX ₹1201 Best Value | ₹1201 | - | Unlimited | 5G eSIM OTT | View |
| Jio | Jio ₹1299 + Netflix | ₹1299 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel | Airtel Postpaid ₹1399 + Netflix | ₹1399 | - | 240GB | 5G eSIM OTT | View |
| Vi | Vi Max Family ₹1401 | ₹1401 | - | 320GB | 5G eSIM OTT Family | View |
| Jio | Jio Postpaid ₹1549 Premium | ₹1549 | - | 300GB | 5G eSIM OTT | View |
| Vi | Vi ₹1599 + Netflix (84 Days) | ₹1599 | 84 days | 2.5GB/day (210GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹1729 Netflix Bundle (84 Days) | ₹1729 | 84 days | 2GB/day (168GB total) | 5G eSIM OTT | View |
| Airtel | Airtel Postpaid ₹1749 Premium | ₹1749 | - | 320GB | 5G eSIM OTT | View |
| Airtel | Airtel ₹1798 5G (84 Days) | ₹1798 | 84 days | 3GB/day (252GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹1799 + Netflix + JioHotstar Best Value | ₹1799 | 84 days | 3GB/day (252GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹2025 (200 Days) | ₹2025 | 200 days | 2.5GB/day (500GB total) | 5G eSIM OTT | View |
| Vi | Vi ₹3199 Annual + Amazon | ₹3199 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹3599 Annual | ₹3599 | 365 days (1 yr) | 2.5GB/day (912GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹3599 Annual | ₹3599 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Vi | Vi ₹3699 Annual + Hotstar Best for Annual | ₹3699 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Vi | Vi ₹3799 Annual + Amazon | ₹3799 | 365 days (1 yr) | 2GB/day (730GB total) | 5G eSIM OTT | View |
| Jio | Jio ₹3999 Annual + FanCode Best for Annual | ₹3999 | 365 days (1 yr) | 2.5GB/day (912GB total) | 5G eSIM OTT | View |
| Airtel | Airtel ₹3999 Annual Premium Best for Annual | ₹3999 | 365 days (1 yr) | 2.5GB/day (912GB total) | 5G eSIM OTT | View |
Want to narrow it down? Use our comparison tool with advanced filters.
Compare All PlansFrequently Asked Questions
Which plans include free streaming subscriptions?
Jio offers JioCinema, JioTV, and JioCloud with most plans. Airtel bundles Disney+ Hotstar, Amazon Prime, and Wynk Music. Vi includes Vi Movies & TV with select plans. Premium plans from all carriers include multiple OTT apps.
Can I use OTT benefits on any device?
Yes, OTT subscriptions activated through your recharge can typically be used on any device — phone, tablet, laptop, or smart TV. You just need to log in with your linked mobile number.